<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SellingNorthernNV</title>
	<atom:link href="http://www.sellingnorthernnv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellingnorthernnv.com</link>
	<description>Quality Real Estate News and Market Data</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Higher Closing Costs in Real Estate Transactions</title>
		<link>http://www.sellingnorthernnv.com/2012/01/higher-closing-costs-in-real-estate-transactions/</link>
		<comments>http://www.sellingnorthernnv.com/2012/01/higher-closing-costs-in-real-estate-transactions/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:55:29 +0000</pubDate>
		<dc:creator>Josh Talayka</dc:creator>
				<category><![CDATA[Financing/Mortgage Topics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Bankrate]]></category>
		<category><![CDATA[Bankrate.com]]></category>
		<category><![CDATA[Chase International]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[increasing closing costs]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[origination fees]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[Talayka]]></category>
		<category><![CDATA[www.Bankrate.com]]></category>
		<category><![CDATA[www.sellinghomesinreno.com]]></category>
		<category><![CDATA[www.sellingnorthernnv.com]]></category>

		<guid isPermaLink="false">http://www.sellingnorthernnv.com/?p=934</guid>
		<description><![CDATA[According to a survey performed by Bankrate; on a nationwide average, closing costs have increase 8.8% over the last year.   ]]></description>
		<wfw:commentRss>http://www.sellingnorthernnv.com/2012/01/higher-closing-costs-in-real-estate-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate: Increasing demand in the Hotel Market</title>
		<link>http://www.sellingnorthernnv.com/2012/01/commercial-real-estate-increasing-demand-in-the-hotel-market/</link>
		<comments>http://www.sellingnorthernnv.com/2012/01/commercial-real-estate-increasing-demand-in-the-hotel-market/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:57:57 +0000</pubDate>
		<dc:creator>Josh Talayka</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Chase International]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotel Investors’ Gauge]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[occupancy rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[Smith Travel Research Analytics]]></category>
		<category><![CDATA[Talayka]]></category>
		<category><![CDATA[www.HotelNewsNow.com]]></category>
		<category><![CDATA[www.sellinghomesinreno.com]]></category>
		<category><![CDATA[www.sellingnorthernnv.com]]></category>

		<guid isPermaLink="false">http://www.sellingnorthernnv.com/?p=928</guid>
		<description><![CDATA[According to preliminary data from Costar, there have been a growing number of investors who have been purchasing property in the U.S. hotel and hospitality sectors.  ]]></description>
		<wfw:commentRss>http://www.sellingnorthernnv.com/2012/01/commercial-real-estate-increasing-demand-in-the-hotel-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Properties:  Precautionary tips for avoiding bed bugs</title>
		<link>http://www.sellingnorthernnv.com/2012/01/investment-properties-precautionary-tips-for-avoiding-bed-bugs/</link>
		<comments>http://www.sellingnorthernnv.com/2012/01/investment-properties-precautionary-tips-for-avoiding-bed-bugs/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:37:04 +0000</pubDate>
		<dc:creator>Josh Talayka</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bed Bugs]]></category>
		<category><![CDATA[Chase International]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Lease Agreements]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[Talayka]]></category>
		<category><![CDATA[www.sellinghomesinreno.com]]></category>
		<category><![CDATA[www.sellingnorthernnv.com]]></category>

		<guid isPermaLink="false">http://www.sellingnorthernnv.com/?p=917</guid>
		<description><![CDATA[Every year more and more reports of bed bug infestations are being reported, and almost every property type (residential, multifamily, hotels, and even some commercial) is at risk.  The threat has become even greater as bed bugs have started to become resistant to many pesticides traditionally used to combat this problematic enemy.    ]]></description>
		<wfw:commentRss>http://www.sellingnorthernnv.com/2012/01/investment-properties-precautionary-tips-for-avoiding-bed-bugs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spending on Energy Efficient Homes expected to increase</title>
		<link>http://www.sellingnorthernnv.com/2012/01/spending-on-energy-efficient-homes-expected-to-increase/</link>
		<comments>http://www.sellingnorthernnv.com/2012/01/spending-on-energy-efficient-homes-expected-to-increase/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:17:04 +0000</pubDate>
		<dc:creator>Josh Talayka</dc:creator>
				<category><![CDATA[Environmentally-friendly]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Chase International]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[Pike Research]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[Talayka]]></category>
		<category><![CDATA[www.sellinghomesinreno.com]]></category>
		<category><![CDATA[www.sellingnorthernnv.com]]></category>

		<guid isPermaLink="false">http://www.sellingnorthernnv.com/?p=911</guid>
		<description><![CDATA[Pike Research, a market research and consulting firm whose focus is on clean technology recently released a new report focusing on Energy Efficient Homes.  The report estimates that between now and 2014, homeowners will begin increasing their spending on energy efficient improvements.  ]]></description>
		<wfw:commentRss>http://www.sellingnorthernnv.com/2012/01/spending-on-energy-efficient-homes-expected-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller Financing:  The Benefits and the risks as a seller.</title>
		<link>http://www.sellingnorthernnv.com/2011/12/seller-financing-the-benefits-and-the-risks-as-a-seller/</link>
		<comments>http://www.sellingnorthernnv.com/2011/12/seller-financing-the-benefits-and-the-risks-as-a-seller/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:01:03 +0000</pubDate>
		<dc:creator>Josh Talayka</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Personal Financing]]></category>
		<category><![CDATA[Chase International]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[personal financing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[Seller Financing]]></category>
		<category><![CDATA[Talayka]]></category>
		<category><![CDATA[www.sellinghomesinreno.com]]></category>
		<category><![CDATA[www.sellingnorthernnv.com]]></category>

		<guid isPermaLink="false">http://www.sellingnorthernnv.com/?p=901</guid>
		<description><![CDATA[Seller financing can offer many benefits in today’s market for a seller.  It offers a way for an equity seller to stand out from the competition.  For one, since the majority of buyers who need seller financing can’t qualify for a traditional loan, they are normally willing to accept an interest rate well above conventional rates in order to complete the purchase.  ]]></description>
		<wfw:commentRss>http://www.sellingnorthernnv.com/2011/12/seller-financing-the-benefits-and-the-risks-as-a-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

